2025 Centenary Women's Soccer Roster
| No. | Name | Cl. | Pos. | Ht. | Hometown/Previous School |
|---|---|---|---|---|---|
| 3 | Cl.: So. | Pos.: MF | Ht.: 5-6 | Hometown/Previous School: Dickinson, Texas / Dickinson HS | |
| 4 | Cl.: So. | Pos.: F | Ht.: 5-2 | Hometown/Previous School: Owasso, Okla. / Owasso HS | |
| 5 | Cl.: Sr. | Pos.: MF | Ht.: 5-3 | Hometown/Previous School: Bossier City, La. / BPCC | |
| 6 | Cl.: Jr. | Pos.: MF | Ht.: 5-3 | Hometown/Previous School: Gretna, La. / Thomas Jefferson Academy | |
| 7 | Cl.: Jr. | Pos.: D/MF | Ht.: 5-7 | Hometown/Previous School: Carrollton, Texas / R.L. Turner HS | |
| 8 | Cl.: Sr. | Pos.: D/MF | Ht.: 5-8 | Hometown/Previous School: Shreveport, La. / LSUS | |
| 9 | Cl.: Jr. | Pos.: D | Ht.: 5-7 | Hometown/Previous School: Dickinson, Texas / Dickinson HS | |
| 10 | Cl.: Sr. | Pos.: MF/F | Ht.: 5-3 | Hometown/Previous School: Ponchatoula, La. / Ponchatoula HS | |
| 11 | Cl.: Sr. | Pos.: D | Ht.: 5-2 | Hometown/Previous School: Natchez, Miss. / Copiah Lincoln CC | |
| 12 | Cl.: So. | Pos.: MF | Ht.: 5-8 | Hometown/Previous School: Denison, Texas / Denison HS | |
| 13 | Cl.: Sr. | Pos.: MF/F | Ht.: 5-3 | Hometown/Previous School: Haughton, La. / Haughton HS | |
| 14 | Cl.: Jr. | Pos.: MF | Ht.: 5-4 | Hometown/Previous School: Alexandria, La. / Roanoke College | |
| 15 | Cl.: So. | Pos.: D | Ht.: 5-8 | Hometown/Previous School: New Orleans, La. / Thomas Jefferson HS | |
| 17 | Cl.: So. | Pos.: D | Ht.: 5-4 | Hometown/Previous School: Killeen, Texas / C.E. Ellison HS | |
| 18 | Cl.: Sr. | Pos.: D/F | Ht.: 5-6 | Hometown/Previous School: Denham Springs, La. / Live Oak HS | |
| 19 | Cl.: So. | Pos.: F/MF | Ht.: 5-7 | Hometown/Previous School: Bossier City, La. / Benton HS | |
| 20 | Cl.: So. | Pos.: D | Ht.: 5-5 | Hometown/Previous School: Shreveport, La. / Caddo Parish Magnet HS | |
| 21 | Cl.: Fr. | Pos.: D | Ht.: 5-3 | Hometown/Previous School: Houston, Texas / Dobie HS | |
| 22 | Cl.: Fr. | Pos.: F/MF | Ht.: 5-2 | Hometown/Previous School: Manvel, Texas / Glenda Dawson HS | |
| 23 | Cl.: Fr. | Pos.: F | Ht.: 5-4 | Hometown/Previous School: Prairieville, La. / Duchtown HS | |
| 24 | Cl.: Jr. | Pos.: D | Ht.: 6-0 | Hometown/Previous School: Manvel, Texas / Manvel HS | |
| 25 | Cl.: Fr. | Pos.: MF | Ht.: 5-2 | Hometown/Previous School: Natchitoches, La. / Natchitoches Central HS | |
| 26 | Cl.: Fr. | Pos.: MF | Ht.: 5-7 | Hometown/Previous School: New Braunfels, Texas / New Braunfels HS | |
| 27 | Cl.: Fr. | Pos.: D | Ht.: 5-2 | Hometown/Previous School: Wimberley, Texas / San Marcos HS | |
| 28 | Cl.: Fr. | Pos.: D | Ht.: 5-2 | Hometown/Previous School: Shreveport, La. / Benton HS | |
| 29 | Cl.: Jr. | Pos.: F | Ht.: 5-2 | Hometown/Previous School: Houston, Texas / Paris CC | |
| 31 | Cl.: Jr. | Pos.: MF | Ht.: 5-2 | Hometown/Previous School: Haughton, La. / Parkway HS | |
| 33 | Cl.: So. | Pos.: MF | Ht.: 5-2 | Hometown/Previous School: Sterlington, La. / Sterlington HS | |
| 36 | Cl.: Fr. | Pos.: D | Ht.: 5-7 | Hometown/Previous School: Houma, La. / Ellender Memorial HS | |
| 40 | Cl.: Fr. | Pos.: GK | Ht.: 5-8 | Hometown/Previous School: Pensacola, Fla. / Escambia HS | |
| 99 | Cl.: Fr. | Pos.: GK | Ht.: 5-9 | Hometown/Previous School: Haughton, La. / Airline HS |
Coaching Staff
- Morgan Dorsey - Head Coach
- Merlinn Campagna - Assistant Coach